Home > Cities > Victoria, BC > Vancouver International Airport (YVR) > Pacific Coach Bus Transfers
| Rate | Type | Valid | |
|---|---|---|---|
| C$48.00 | Adult (12+) | Apr 1, 2009 -> Dec 30, 2011 | |
| C$24.00 | Child (5-11) | Apr 1, 2009 -> Dec 30, 2011 | |
| C$0.00 | Young Child (0-4) | Apr 1, 2009 -> Dec 30, 2011 |
The following items are optional and can be selected at time of booking:
Ask away! Check out the FAQs tab or contact us directly. We're online most of the day and available by online web chat, email, or phone. We look forward to answering your questions!
| Location | D1 | D2 | D3 | D4 | D5 | D6 | D7 | |
|---|---|---|---|---|---|---|---|---|
| 1 | Victoria, BC | 05:45 | 07:45 | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 |
| 2 | Victoria, BC (Swartz Bay Ferry Terminal) | 07:00 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 19:00 |
| 3 | Tsawwassen Ferry Terminal | 08:35 | 10:35 | 12:35 | 14:35 | 16:35 | 18:35 | 20:35 |
| 4 | Vancouver Airport (YVR) | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 | 21:30 |
| Daily | Daily | Daily | Daily | Daily | Daily | Daily | ||
Return Schedule: Vancouver Airport (YVR) to Victoria, BC
Please Note: All schedules posted on RideBooker.com may be updated by our partners at any time and are subject to change without notice.
| Start Point | Victoria, BC |
|---|---|
| End Point | Vancouver International Airport (YVR) |
| Distance | 108 km |
| Driving Time | 3.5 hours (Depending on traffic and BC Ferries) (Approximate - By Car) |
Our transportation partners offer the following transfer options to transport you to Vancouver International Airport (YVR) from Victoria, BC.
Sorry! There are currently no frequently asked questions in the database for this topic. Please feel free to contact us and we'd be glad to answer any questions!
Please send us an email if you have questions about any of our destinations, vehicles, rates, or policies. We'd love to hear from you!