Home > Cities > Vancouver, BC (Downtown) > Seatac Airport (Seattle-Tacoma) > Quick Shuttle Bus Transfers
| Rate | Type | Valid | |
|---|---|---|---|
| C$56.00 | Adult (18+) | May 8, 2009 -> Dec 30, 2011 | |
| C$47.00 | Student (12-17) | May 8, 2009 -> Dec 30, 2011 | |
| C$26.00 | Child (5-11) | May 8, 2009 -> Dec 30, 2011 | |
| C$0.00 | Young Child (0-4) | May 8, 2009 -> Dec 30, 2011 |
The Quick Shuttle is a very comfortable bus service specializing in cross-border transportation and serving SeaTac Airport, the Seattle Cruise Ship Terminals, Downtown Seattle, Tulalip, Bellingham, Vancouver Airport, Vancouver, and the Vancouver Cruise Ship Terminals.
Most Quick Shuttle coaches are equipped with wireless internet access so be sure to bring your laptop!
Ask away! Check out the FAQs tab or contact us directly. We're online most of the day and available by online web chat, email, or phone. We look forward to answering your questions!
| Location | D1 | D2 | D3 | D4 | D5 | |
|---|---|---|---|---|---|---|
| 1 | Vancouver Cruise Ships | |||||
| 2 | Vancouver, BC (Downtown) | 05:00 | 07:25 | 09:30 | 13:30 | 17:30 |
| 3 | Vancouver Airport (YVR) | 05:30 | 07:55 | 10:00 | 14:00 | 18:10 |
| 4 | Bellingham Airport (BLI) | 07:15 | 09:45 | 11:45 | 15:50 | 19:55 |
| 5 | Tulalip Outlets | 08:20 | 11:00 | 13:25 | 16:55 | 21:00 |
| 6 | Seattle (Downtown) | 09:00 | 11:40 | 14:05 | 17:35 | 21:40 |
| 7 | Seattle Cruise Ships | |||||
| 8 | Seattle-Tacoma Airport (Seatac) | 09:35 | 12:05 | 14:10 | 18:10 | 22:15 |
| Daily | Daily | Daily | Daily | Daily | ||
Return Schedule: Seattle-Tacoma Airport (Seatac) to Vancouver, BC (Downtown)
| Location | D1 | D2 | D31 | D4 | D5 | D6 | D7 | D8 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Cruise Ships | N/A | N/A | 08:452 | 08:353 | 10:204 | N/A | N/A | N/A |
| 2 | Vancouver, BC (Downtown) | 05:005 | 07:405 | N/A | 09:305 | 11:155 | 13:305 | 15:306 | 17:306 |
| 3 | Vancouver Airport (YVR) | 05:257 | 08:057 | N/A | 10:007 | 11:457 | 14:007 | 16:057 | 18:107 |
| 4 | Bellingham Airport (BLI) | 07:15 | 10:00 | N/A | 11:50 | 13:35 | 15:50 | 17:55 | 19:55 |
| 5 | Tulalip Outlets | 08:208 | 11:058 | N/A | 12:558 | 14:408 | 16:558 | 19:008 | 21:008 |
| 6 | Seattle (Downtown) | 09:009 | 11:459 | 12:45 | 13:359 | 15:209 | 17:359 | 19:409 | 21:409 |
| 7 | Seattle Cruise Ships | 09:3010 | 12:0010 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 | Seattle-Tacoma Airport (Seatac) | 09:35 | 12:20 | 13:20 | 14:10 | 15:55 | 18:10 | 20:15 | 22:15 |
| Daily | Daily | Fri Sat Sun | Daily | Daily | Daily | Daily | Daily | ||
Return Schedule: Seattle-Tacoma Airport (Seatac) to Vancouver, BC (Downtown)
Please Note: All schedules posted on RideBooker.com may be updated by our partners at any time and are subject to change without notice.
| Start Point | Vancouver, BC (Downtown) |
|---|---|
| End Point | Seatac Airport (Seattle-Tacoma) |
| Distance | 226 km |
| Driving Time | 4 hours (dependant on traffic and wait at the border) (Approximate - By Car) |
Our transportation partners offer the following transfer options to transport you to Seatac Airport (Seattle-Tacoma) from Vancouver, BC (Downtown).
The requirements for crossing the US/Canada border by land have changed dramatically in the past couple of years. If you do not have the proper documentation you will be not be allowed across the border. This is an excellent way to ruin your trip!
Please send us an email if you have questions about any of our destinations, vehicles, rates, or policies. We'd love to hear from you!